| Beer U interactive modules are 15 minutes or less in length and cover a wide range of beer topics. Modules work on PC's and tablets. New modules work on iPad (older modules will be converted to iPad). |
|
|||||
|
||||||
Registration is free and easy. Registered users can see which modules they've completed and access a complete course catalog. |
||||||
![]() |
||||||
| Brewing Basics | Intro to Beer Styles | Pairing Beer Food | Beer Clean Glassware | |||
| World History of Beer | Light Lagers | Pairing Beer Chocolate | ||||
| Off Flavors in Beer | India Pale Ales | Pairing Beer Cheese | ||||
| Historic Beer Cities* (added 4/29/13) | Porters* (added 5/16/13) | |||||
| Vital Stats* (added 4/29/13) | Sour Ales* (added 5/20/13) | |||||
| Yeast* (added 5/13/13) | ||||||
| Brewing Process Overview* (added 5/15/13) | ||||||
| *denotes a module that works with iOS devices | ||||||
Beer U



